Please use this identifier to cite or link to this item: http://hdl.handle.net/1901/73
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.advisor | Evelyn H. Daniel | en |
| creator | Amy Hartson Davis | en |
| date.accessioned | 2004-04-19T14:33:34Z | - |
| date.available | 2004-04-18 | en |
| date.issued | 2004-04-19T14:33:34Z | - |
| date.submitted | April 2004 | en |
| identifier.uri | http://hdl.handle.net/1901/73 | - |
| description.abstract | The purpose of this study was to determine the impact of nomenclature on corporate library utilization rates. A telephone survey was conducted focusing on a group of prospective respondents that have been identified as members of the Special Libraries Association and as employees of Fortune 250 corporations. The survey sought general information about the participant's company, such as industry affiliation and number of employees, as well as specific information about the participant's library/information center including name of library/information center and number of annual requests processed. The study sought to discover which organizations, those with names employing the term library or those with contemporary non-library names, have higher utilization rates. The findings of the study demonstrate higher utilization rates amongst the group of organizations whose name do not incorporate the term library. | en |
| format | application/pdf | en |
| format.extent | 175399 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | en |
| publisher | School of Information and Library Science | en |
| rights | Attribution-NonCommercial 1.0 | en |
| subject | Corporate Libraries Surveys - Corporate Libraries Corporate Libraries - Branding Corporate Libraries - Utilization | en |
| title | AN ANALYSIS OF THE IMPACT OF NOMENCLATURE ON CORPORATE LIBRARY UTILIZATION RATES | en |
| type | Electronic Theses and Dissertations | en |
| degree.discipline | Library Science | en |
| degree.grantor | University of North Carolina at Chapel Hill | en |
| degree.level | Master | en |
| degree.name | Master of Science | en |
| Appears in Collections: | SILS Master's Papers |
Files in This Item:
|
All items in SILS-ETD are protected by copyright, with all rights reserved.