Please use this identifier to cite or link to this item: http://hdl.handle.net/1901/582
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.advisor | Paul Solomon | en |
| creator | Katherine Matsuura | en |
| date.accessioned | 2008-12-18T13:12:52Z | - |
| date.available | 2008-12-17 | en |
| date.available | 2008-12-18T13:12:52Z | - |
| date.issued | 2008-12-18T13:12:52Z | - |
| date.submitted | December 17, 2008 | en |
| identifier.uri | http://hdl.handle.net/1901/582 | - |
| description.abstract | This study follows the rapid and substantial growth of institutional repositories in Japan, and evaluates the publicly searchable content of 86 IRs made available through Japan’s web portal, JAIRO, and the NII Institutional Repositories DataBase Contents Analysis System. The findings are examined from an international and comparative framework, and highlight variations in Japanese academic scholarship and publishing, as well as ongoing challenges in the areas of faculty participation, copyright and peer-review. | en |
| format | application/pdf | en |
| format.extent | 407544 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | en |
| publisher | School of Information and Library Science | en |
| subject | Institutional repositories--Japan Comparative librarianship College and university libraries--Japan Open access | en |
| title | Japan's Institutional Repositories: Where Did They Come From and Where Are They Headed? | en |
| type | Electronic Theses and Dissertations | en |
| degree.discipline | Library Science | en |
| degree.grantor | University of North Carolina at Chapel Hill | en |
| degree.level | Master | en |
| degree.name | Master of Science | en |
| license | http://creativecommons.org/licenses/by-nc/1.0/ | en |
| Appears in Collections: | SILS Master's Papers |
Files in This Item:
|
All items in SILS-ETD are protected by copyright, with all rights reserved.