Please use this identifier to cite or link to this item: http://hdl.handle.net/1901/581
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.advisor | Jane Greenberg | en |
| creator | Julia C. Thompson | en |
| date.accessioned | 2008-12-04T18:42:56Z | - |
| date.available | 2008-12-04 | en |
| date.available | 2008-12-04T18:42:56Z | - |
| date.issued | 2008-12-04T18:42:56Z | - |
| date.submitted | December 3, 2008 | en |
| identifier.uri | http://hdl.handle.net/1901/581 | - |
| description.abstract | Audio fingerprinting, the process by which an audio sample is automatically identified or categorized based on its unique analog properties, is a technology that has been integrated quite rapidly into commercial and consumer music applications. Although academic literature has covered specific algorithms, technical specifications of prototype applications, and practical implementations of audio fingerprinting software, little attention has been given to public opinions. However, public opinion has been debated extensively in online blogs, forums, newspapers, and e-mail lists. This study addresses this knowledge gap by examining a sample, via content analysis, of 30 web-based resources, revealing public opinions about this topic. The sample was drawn from alternative resources, as they provide a rich information source for understanding public perception and opinion about audio fingerprinting. This paper presents background research and key new findings based on this study. The content analysis identified key concepts and unifying discussion themes. The research approach and analysis was verified by two independent evaluators, confirming consistency in coding. The results revealed significant public interest in topics of audio fingerprinting metadata, and emphasized the following themes as important topics among the public: 1. user interfaces, 2. technical issues, 3. copyright implications, 4. royalties, and 5. user privacy. The paper concludes with a series of recommendations for future research. | en |
| format | application/pdf | en |
| format.extent | 102046 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | en |
| publisher | School of Information and Library Science | en |
| subject | Audio fingerprinting User-centered system design Music information retrieval Music/Internet resources Content-based music retrieval Content-based analysis | en |
| title | Evaluating User Perspectives of Audio Fingerprinting Technologies | en |
| type | Electronic Theses and Dissertations | en |
| degree.discipline | Library Science | en |
| degree.grantor | University of North Carolina at Chapel Hill | en |
| degree.level | Master | en |
| degree.name | Master of Science | en |
| license | http://creativecommons.org/licenses/by-nc/1.0/ | en |
| Appears in Collections: | SILS Master's Papers |
Files in This Item:
|
All items in SILS-ETD are protected by copyright, with all rights reserved.