Please use this identifier to cite or link to this item: http://hdl.handle.net/1901/544
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.advisor | Katherine M. Wisser | en |
| creator | Douglas Hollingsworth | en |
| date.accessioned | 2008-05-02T20:56:51Z | - |
| date.available | 2008-05-02 | en |
| date.available | 2008-05-02T20:56:51Z | - |
| date.issued | 2008-05-02T20:56:51Z | - |
| date.submitted | May 1, 2008 | en |
| identifier.uri | http://hdl.handle.net/1901/544 | - |
| description.abstract | The HBCU Library Alliance is examined as a case study for collaborative models in librarianship. A survey was conducted of HBCU library directors and staff to elicit the perceptions of the HBCU Library Alliance collaboration model. Respondents reinforced the important role that social capital and community building play in successful collaboration. Demographic and perception data are reported and suggestions for lessons learned from the HBCU Library Alliance experience are included. | en |
| format | application/pdf | en |
| format.extent | 312466 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | en |
| publisher | School of Information and Library Science | en |
| subject | Historically Black Colleges & Universities. Library cooperation. African American academic libraries. HBCU Library Alliance. Library information networks -- United States -- Case studies. | en |
| title | Member Perceptions of the HBCU Library Alliance: A Case Study of Inter-Institutional Collaboration Models | en |
| type | Electronic Theses and Dissertations | en |
| degree.discipline | Library Science | en |
| degree.grantor | University of North Carolina at Chapel Hill | en |
| degree.level | Master | en |
| degree.name | Master of Science | en |
| license | http://creativecommons.org/licenses/by-nc/1.0/ | en |
| Appears in Collections: | SILS Master's Papers |
Files in This Item:
|
All items in SILS-ETD are protected by copyright, with all rights reserved.