Please use this identifier to cite or link to this item: http://hdl.handle.net/1901/405
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.advisor | Bradley Hemminger | en |
| creator | Pulley, M. | en |
| date.accessioned | 2007-04-11T16:08:28Z | - |
| date.available | 2007-04-05 | en |
| date.available | 2007-04-11T16:08:28Z | - |
| date.issued | 2007-04-11T16:08:28Z | - |
| date.submitted | 4-5-07 | en |
| identifier.uri | http://hdl.handle.net/1901/405 | - |
| description.abstract | This paper discusses the major results and conclusions derived from the open-ended questions analysis, which was part of a 28 questions survey (25 close-ended questions, 3 open-ended questions) on academic scientist’s information seeking behavior (ISB) and information use (IU) conducted at the University of North Carolina-Chapel Hill (UNC-CH) during the Spring of 2005. The university’s academic scientists were asked to provide written responses expressing their perceptions about UNC-CH library and information services. The three open-ended questions were: (1) what are the positive aspects of service, (2) what are the shortcomings, and (3) what is one wish for future services (Hemminger, 2007). Nine-hundred sixty-nine (969) participants completed the survey. The participant comments were used to create a coding/classification schema of library services. Interactive Comment in Schema (ICIS), an interactive, web-based visualization tool, was created for displaying, analyzing, and sharing participant feedback among the university’s librarians. | en |
| format | application/pdf | en |
| format.extent | 486809 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | en |
| publisher | School of Information and Library Science | en |
| subject | Academic libraries – Science libraries Surveys – User satisfaction Visualization tools – survey analysis Content analysis -- open-ended questions | en |
| title | Analysis of open-ended question responses reporting user satisfaction with library services using an interactive visualization tool | en |
| type | Electronic Theses and Dissertations | en |
| degree.discipline | Information Science | en |
| degree.grantor | University of North Carolina at Chapel Hill | en |
| degree.level | Master | en |
| degree.name | Master of Science | en |
| license | http://creativecommons.org/licenses/by-nc/1.0/ | en |
| Appears in Collections: | SILS Master's Papers |
Files in This Item:
|
All items in SILS-ETD are protected by copyright, with all rights reserved.