Please use this identifier to cite or link to this item: http://hdl.handle.net/1901/310
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.advisor | Bradley Hemminger | en |
| creator | Christopher Weir Maier, UNC-SILS MSIS 200 | en |
| date.accessioned | 2006-04-13T12:12:30Z | - |
| date.available | 2006-04-12 | en |
| date.available | 2006-04-13T12:12:30Z | - |
| date.issued | 2006-04-13T12:12:30Z | - |
| date.submitted | 2006/04/12 | en |
| identifier.uri | http://hdl.handle.net/1901/310 | - |
| description.abstract | Tools for managing and interacting with biological data must be able to cope with the dynamic, complex, and information-rich nature of biological research. The Ultra-Structure theory, developed by Jeffrey Long, proposes a new notational paradigm of rules that is specifically designed to cope with complex systems. The approach, which has been applied successfully to the intricacies of business management, may prove useful in the context of biological information systems. A prototype of an Ultra-Structure system for biology, dubbed CORE576, was developed in Java and PostgreSQL to explore this proposition in the context of a operating mass spectrometry systems biology laboratory. Examples of the system at work are given, and future research directions are given. | en |
| format | application/pdf | en |
| format.extent | 402567 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | en |
| publisher | School of Information and Library Science | en |
| subject | Notational Systems -- Ultra-Structure Information Systems -- Design Databases -- Biological Bioinformatics -- Systems Biology Bioinformatics -- Proteomics | en |
| title | CORE576: An Exploration of the Ultra-Structure Notational System for Systems Biology Research | en |
| type | Electronic Theses and Dissertations | en |
| degree.discipline | Information Science | en |
| degree.grantor | University of North Carolina at Chapel Hill | en |
| degree.level | Master | en |
| degree.name | Master of Science | en |
| license | http://creativecommons.org/licenses/by-nc/1.0/ | en |
| Appears in Collections: | SILS Master's Papers |
Files in This Item:
|
All items in SILS-ETD are protected by copyright, with all rights reserved.