Please use this identifier to cite or link to this item: http://hdl.handle.net/1901/128
| Title: | What are they asking and when are they asking it? Usage Patterns of an AOL Instant Messenger Chat Reference Service |
| Authors: | Kristin W. Andrews |
| Keyword: | College and university libraries--Reference services |
| Keyword: | Electronic reference services |
| Keyword: | Reference services--Automation |
| Keyword: | Reference services--Evaluation |
| Keyword: | Reference services--North Carolina |
| Issue Date: | 23-Nov-2004 |
| Publisher: | School of Information and Library Science |
| Abstract: | This study analyzes the usage patterns of the AOL Instant Messenger chat reference service provided by the R.B. House Undergraduate Library at the University of North Carolina at Chapel Hill for the first year of service (June 2003 to May 2004). Transcripts were examined to determine the types of questions asked and the number of questions per transaction. The Undergraduate Library's statistics were also examined to determine what months, days of the week, and hours the service was used most. The author makes recommendations to modify the staffing patterns on Sunday and during the evening shifts, and makes recommendations for further study that would guide the library in continuing to improve the service, as well as add to the literature on AOL Instant Messenger-type services. |
| URI: | http://hdl.handle.net/1901/128 |
| Appears in Collections: | SILS Master's Papers |
Files in This Item:
|
All items in SILS-ETD are protected by copyright, with all rights reserved.